<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2009 Summit County &#038; Breckenridge Real Estate Statistics</title>
	<atom:link href="http://www.keithkirchner.com/summit-county-breckenridge-real-estate-statistics-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithkirchner.com/summit-county-breckenridge-real-estate-statistics-2009/</link>
	<description>Breckenridge Real Estate, Breckenridge, CO home and condo sales professional.</description>
	<pubDate>Thu, 09 Feb 2012 20:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Breckenridge Real Estate - Summit County, Colorado Real Estate - Blog Archive - - Breckenridge Real Estate 2009 Market Recap</title>
		<link>http://keithkirchner.com/summit-county-breckenridge-real-estate-statistics-2009/#comment-258</link>
		<dc:creator>Breckenridge Real Estate - Summit County, Colorado Real Estate - Blog Archive - - Breckenridge Real Estate 2009 Market Recap</dc:creator>
		<pubDate>Tue, 18 May 2010 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://keithkirchner.com/?p=1604#comment-258</guid>
		<description>[...] Since Breckenridge and Summit County are largely secondary real estate markets (second home market), the nation’s economic effects sank in slower here than much of the country. In essence, economic turmoil hits home before it hits the second home. Initially, the market slowed in 2008 with the changes in lending policies. But it was the stock market crash in March that truly changed the face of real estate in Breckenridge. From February to June 2009, real estate related businesses of Breckenridge and Summit County had a desolate feel. The busy, summer real estate season brought about it’s typical rush, but it paled in comparison to other years. Finally an actual increase in sales near the end of the year showed signs of life for real estate in Summit County. Despite the 4th quarter increase in property sales, the total annual number of residential sales was down a staggering 32% from 2008’s total. Residential dollar volume spent was down 36% (similar drops to 2008 results).  On a more inspiring note, sales of $2+ million homes rose 9.5% (up 2 from 21). (Click Here for detailed real estate statistics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Since Breckenridge and Summit County are largely secondary real estate markets (second home market), the nation’s economic effects sank in slower here than much of the country. In essence, economic turmoil hits home before it hits the second home. Initially, the market slowed in 2008 with the changes in lending policies. But it was the stock market crash in March that truly changed the face of real estate in Breckenridge. From February to June 2009, real estate related businesses of Breckenridge and Summit County had a desolate feel. The busy, summer real estate season brought about it’s typical rush, but it paled in comparison to other years. Finally an actual increase in sales near the end of the year showed signs of life for real estate in Summit County. Despite the 4th quarter increase in property sales, the total annual number of residential sales was down a staggering 32% from 2008’s total. Residential dollar volume spent was down 36% (similar drops to 2008 results).  On a more inspiring note, sales of $2+ million homes rose 9.5% (up 2 from 21). (Click Here for detailed real estate statistics) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

